Korean crypto market data, in English.
New Upbit & Bithumb listings, how they trade afterwards, and the kimchi premium โ collected automatically every few minutes.
Kimchi premium (BTC)
+0.86%
as of 16:50 KST
USDT premium
+0.92%
USD/KRW 1,327
Median 1-day move after listing
-3.4%
194 listings tracked
Kimchi premium, last 7 days
10-28 15:35 KSTrange +0.86% โฆ +0.98%10-28 16:50 KST
What the kimchi premium is and how it's measured โ
Latest listings
| Coin | Listed | Open | 1 hour | 1 day | 7 days | 30 days |
|---|---|---|---|---|---|---|
| NIL Upbit | 2026-10-27 KST | โฉ159 | -15.7% | -27.7% | โ | โ |
| BMT Upbit | 2026-10-24 KST | โฉ57.7 | +26.7% | -26.0% | โ | โ |
| AXIS Bithumb | 2026-10-24 KST | โฉ445 | -2.7% | -27.2% | โ | โ |
| AXIS Upbit | 2026-10-21 KST | โฉ370 | +4.1% | +3.8% | โ | โ |
| AT Bithumb | 2026-10-21 KST | โฉ179 | +0.0% | +0.6% | โ | โ |
| PYBOBO Bithumb | 2026-10-21 KST | โฉ0.9247 | +13.8% | -11.7% | -31.8% | โ |
| MPLX Upbit | 2026-10-20 KST | โฉ99.8 | +7.2% | -5.3% | -37.6% | โ |
| CT Bithumb | 2026-10-19 KST | โฉ398 | +21.1% | +3.3% | -48.2% | โ |
| CT Upbit | 2026-10-19 KST | โฉ484 | +9.3% | -12.0% | -57.2% | โ |
| ACU Bithumb | 2026-10-15 KST | โฉ127 | +0.0% | +5.5% | +3.9% | โ |
Change vs. the first traded price (opening price of the first 1-minute candle).
Full listing archive โ ยท Backtest: what if you bought every listing? โ
๐ฃ Get Upbit & Bithumb listing alerts the moment they appear โ usually before trading opens. Join @kimchidesk on Telegram โ