Bittensor (TAO) — Upbit listing
- Pair:
KRW-TAO - First trade: 2026-02-16 16:05 KST at ₩299,600
Price after listing
02-16 16:05 KSTrange -16.89% … +36.98%03-18 16:05 KST
| After | Price | vs. open |
|---|---|---|
| 15 min | ₩293,100 | -2.2% |
| 1 hour | ₩275,800 | -7.9% |
| 4 hours | ₩283,300 | -5.4% |
| 1 day | ₩289,700 | -3.3% |
| 3 days | ₩273,600 | -8.7% |
| 7 days | ₩249,000 | -16.9% |
| 30 days | ₩410,400 | +37.0% |
Checkpoints that haven't happened yet show “—” and fill in automatically.
📣 Get Upbit & Bithumb listing alerts the moment they appear — usually before trading opens. Join @kimchidesk on Telegram →