Tether Gold (XAUT) — Upbit listing
- Pair:
KRW-XAUT - First trade: 2026-01-01 15:35 KST at ₩6,359,000
Price after listing
01-01 15:35 KSTrange -1.35% … +14.55%01-31 15:35 KST
| After | Price | vs. open |
|---|---|---|
| 15 min | ₩6,350,000 | -0.1% |
| 1 hour | ₩6,301,000 | -0.9% |
| 4 hours | ₩6,329,000 | -0.5% |
| 1 day | ₩6,362,000 | +0.0% |
| 3 days | ₩6,273,000 | -1.4% |
| 7 days | ₩6,465,000 | +1.7% |
| 30 days | ₩7,284,000 | +14.5% |
Checkpoints that haven't happened yet show “—” and fill in automatically.
📣 Get Upbit & Bithumb listing alerts the moment they appear — usually before trading opens. Join @kimchidesk on Telegram →